File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:27, 17 March 2012 | Boinngg pic.png (file) | 21 KB | 1 | ||
| 15:27, 17 March 2012 | Binary pick.png (file) | 32 KB | 1 | ||
| 15:26, 17 March 2012 | Aumboids pic.png (file) | 18 KB | 1 | ||
| 14:59, 17 March 2012 | Monolink pic.png (file) | ![]() |
8 KB | 1 | |
| 14:52, 17 March 2012 | Mod midi settings.png (file) | 18 KB | 1 | ||
| 14:47, 17 March 2012 | Grid timing.png (file) | 18 KB | 1 | ||
| 14:40, 17 March 2012 | Block1.png (file) | ![]() |
6 KB | 1 | |
| 14:17, 17 March 2012 | Monolink info bar.png (file) | 35 KB | 1 | ||
| 13:52, 17 March 2012 | Monolink preset.png (file) | 10 KB | 1 | ||
| 13:51, 17 March 2012 | Monolink alt.png (file) | 18 KB | 1 | ||
| 18:34, 15 March 2012 | Lp to modMode.png (file) | 81 KB | 1 | ||
| 18:30, 15 March 2012 | Lp modMode.png (file) | 100 KB | 3 | ||
| 12:10, 15 March 2012 | Block modmode.png (file) | 150 KB | 1 | ||
| 12:05, 15 March 2012 | Block linked.png (file) | 149 KB | 1 | ||
| 11:55, 15 March 2012 | Block shiftr.png (file) | 153 KB | 1 | ||
| 11:55, 15 March 2012 | Block shiftl.png (file) | 154 KB | 1 | ||
| 11:55, 15 March 2012 | Block func4.png (file) | 20 KB | 1 | ||
| 11:55, 15 March 2012 | Block func3.png (file) | 19 KB | 1 | ||
| 11:54, 15 March 2012 | Block func2.png (file) | 19 KB | 1 | ||
| 11:54, 15 March 2012 | Block func1.png (file) | 19 KB | 1 | ||
| 11:33, 15 March 2012 | Block assign main.png (file) | 148 KB | 1 | ||
| 20:44, 14 March 2012 | Monohm func1 2 3 r.png (file) | ![]() |
44 KB | 1 | |
| 20:14, 14 March 2012 | Monohm function assign shift.png (file) | ![]() |
18 KB | 1 | |
| 20:06, 14 March 2012 | Monohm function assign.png (file) | ![]() |
18 KB | 1 | |
| 20:02, 14 March 2012 | Monohm modGrid.png (file) | 164 KB | 1 | ||
| 19:52, 14 March 2012 | Preset example.png (file) | 19 KB | 1 | ||
| 19:38, 14 March 2012 | Monohm func1 l.png (file) | ![]() |
30 KB | 1 | |
| 19:33, 14 March 2012 | Monohm shift r.png (file) | 304 KB | 1 | ||
| 19:32, 14 March 2012 | Monohm shift l.png (file) | 305 KB | 1 | ||
| 19:32, 14 March 2012 | Monohm linked mixer.png (file) | 289 KB | 1 | ||
| 19:31, 14 March 2012 | Monohm grid assigns.png (file) | 84 KB | 1 | ||
| 19:31, 14 March 2012 | Monohm l func2.png (file) | ![]() |
44 KB | 1 | |
| 19:30, 14 March 2012 | Monohm func4 r.png (file) | ![]() |
50 KB | 1 | |
| 19:30, 14 March 2012 | Monohm func4 l.png (file) | ![]() |
48 KB | 1 | |
| 19:29, 14 March 2012 | Monohm func3 l.png (file) | ![]() |
39 KB | 1 | |
| 18:50, 14 March 2012 | Monohm assign main.png (file) | 278 KB | 1 | ||
| 17:55, 14 March 2012 | AumPC20 assigns.png (file) | 196 KB | assignments for apc20 modMode | 1 | |
| 17:33, 14 March 2012 | Aumpc40 assigns alt.png (file) | 278 KB | corrected assingments pic for AumPC40 script | 1 | |
| 17:29, 14 March 2012 | AumPC40 assigns.png (file) | 279 KB | assignments for modMode on the APC40 | 1 | |
| 16:32, 13 March 2012 | 8x8grid locked.png (file) | 4 KB | Grid assignments with lock turned on | 1 | |
| 16:31, 13 March 2012 | 8x8grid alt.png (file) | 18 KB | Grid assignments with alt pressed | 1 | |
| 16:03, 13 March 2012 | 8x8 shift.png (file) | 14 KB | Shifted grid assignments | 1 | |
| 01:08, 3 January 2012 | Loopmaster.jpg (file) | 18 KB | 1 | ||
| 00:19, 3 January 2012 | Maxlooperrack.jpg (file) | 18 KB | 1 | ||
| 15:05, 2 January 2012 | Clipchopwin.jpg (file) | 40 KB | 1 | ||
| 15:03, 2 January 2012 | Clipchopprefs.jpg (file) | 39 KB | 2 | ||
| 15:02, 2 January 2012 | LoopmasterLCD.jpg (file) | 43 KB | 1 | ||
| 15:00, 2 January 2012 | PedalPic.jpg (file) | 68 KB | 2 | ||
| 21:48, 30 December 2011 | LoopMasterLCD.PNG (file) | Error creating thumbnail: File missing |
60 KB | Screenshot of the Lemur LCD for LoopMaster | 1 |
| 20:17, 29 December 2011 | Mod cs install.jpg (file) | Error creating thumbnail: File missing |
53 KB | Live's pref pane with Monomodular cs installed correctly | 1 |









